HONORS AND AWARDS NIPCONS-NUST
DETAIL OF GOLD/SILVER MEDALS AWARDED TO BMAS STUDENTS
| Ser | Regn No | Name | CGPA | Type of Medal |
| 1st CONVOCATION (2014) | ||||
| 1. | 2010-NUST-125BMAS-363 | Saqib Hayat Awan | 3.61 | President Gold Medal |
| 2. | 2010-NUST-125BMAS-352 | Mohsin Mustafa | 3.61 | President Gold Medal |
| 3. | 2010-NUST-125BMAS-120 | Syed Hassan Saleem | 3.56 | Chancellor’s Silver Medal |
| 4. | 2010-NUST-125BMAS-64 | Waqas Mehmood Khan | 3.56 | Chancellor’s Silver Medal |
| 5. | 2010-NUST-125BMAS-462 | Hassaan Ahmad | 3.56 | Chancellor’s Silver Medal |
| 6. | 2010-NUST-125BMAS-198 | Sheikh Saleem Yousuf | — | Rector Gold Medal |
| 2nd CONVOCATION (2015) | ||||
| 1. | 2010-NUST-BMAS126-855 | Anees ur Rehman | 3.67 | President Gold Medal |
| 2. | 2010-NUST-BMAS126-876 | Muhammad Jalal Naseer | 3.58 | Chancellor’s Silver Medal |
| 3. | 2010-NUST-BMAS126-630 | Saad Shahbaz Khan | — | Rector Gold Medal |
| 4. | 2011-NUST-BMAS127-398 | Abubakar Siddique Anwar Khan | 3.53 | President Gold Medal |
| 5. | 2011-NUST-BMAS127-175 | Hasaan Javed | 3.52 | Chancellor’s Silver Medal |
| 6. | 2011-NUST-BMAS127-71 | Jahangir Ali Khan Bangash | — | Rector Gold Medal |
| 3rd CONVOCATION (2016) | ||||
| 1. | 2011-NUST-128BMAS-717 | Usman Khalid | 3.67 | President’s Gold Medal |
| 2. | 2011-NUST-128BMAS-510 | Muhammad Furqan Ejaz | 3.62 | Chancellor’s Silver Medal |
| 3. | 2011-NUST-128BMAS-665 | Hafiz Muhammad Nauman | — | Rector’s Gold Medal |
| 4. | 2012-NUST-129BMAS-490 | Syed Azadar Hussain | 3.55 | President’s Gold Medal |
| 5. | 2011-NUST-128BMAS-857 | Nidwan Anwar | 3.50 | Chancellor’s Silver Medal |
| 6. | 2012-NUST-129BMAS-55 | Zeeshan Ali | 3.50 | Chancellor’s Silver Medal |
| 7. | 2012-NUST-129BMAS-453 | Fahd Masud | – | Rector’s Gold Medal |
| 4th CONVOCATION (2017) | ||||
| 1. | 2012-NUST-130BMAS-690 | Muhammad Mubeen Kayani | 3.62 | President’s Gold Medal |
| 2. | 2012-NUST-130BMAS-712 | Muhammad Shazif Ramzan Ch | 3.62 | President’s Gold Medal |
| 3. | 2012-NUST-130BMAS-748 | Muhammad Aslam | 3.61 | Chancellor’s Silver Med |
| 4. | 2012-NUST-130BMAS-767 | Chaudhry Ahmed Rashid | 3.37 | Rector’s Gold Medal |
| 5. | 2013-NUST-131BMAS-118 | Hamza Ali Abbasi | 3.54 | President’s Gold Medal |
| 6. | 2013-NUST-131BMAS-177 | Muhammad Tipu Qazi | 3.47 | Chancellor’s Silver Medal |
| 7. | 2013-NUST-131BMAS-94 | Laeeq-ur-Rehman | – | Rector’s Gold Medal |
| 5th CONVOCATION (2018) | ||||
| 1 | 2013-NUST-132BMAS-668 | Momin Khan Shinwari | 3.43 | President’s Gold Medal |
| 2 | 2013-NUST-132BMAS-679 | Muhammad Hamza Bin Tahir | 3.39 | Chancellor’s Silver Medal |
| 3 | 2013-NUST-132BMAS-679 | Muhammad Hamza Bin Tahir | – | Rector’s Gold Medal |
| 4 | 2014-NUST-133BMAS-25 | Muhammad Mohsin | 3.63 | President’s Gold Medal |
| 5 | 2014-NUST-133BMAS-12 | Mansoor Ali Sajid | 3.49 | Chancellor’s Silver Medal |
| 6 | 2014-NUST-133BMAS-183 | Salman Haider | – | Rector’s Gold Medal |
| 6th CONVOCATION (2019) | ||||
| 1. | 2014-NUST-134BMAS-786 | Ahmer Ijaz | 3.30 | President’s Gold Medal |
| 2 | 2014-NUST-134BMAS-1034 | Yawar Saqib | 3.26 | Chancellor’s Silver Medal |
| 3 | 2014-NUST-134BMAS-813 | Umar Saddique | 3.26 | Chancellor’s Silver Medal |
| 4 | 2014-NUST-134BMAS-907 | Samuail Bashir | – | Rector’s Gold Medal |
| 7th Convocation (2020) | ||||
| 135 PMA L/C | ||||
| 1 | 2015-NUST-135BMAS-49 | Muhammad Zeeshan Azam | 3.60 | President’s Gold Medal |
| 2 | 2015-NUST-135BMAS-196 | Muhammad Zubair Baig | 3.59 | Chancellor’s Silver Medal |
| 3 | 2015-NUST-135BMAS-49 | Muhammad Zeeshan Azam | 3.60 | Rector’s Gold Medal |
| 8Th Convocation (2021) | ||||
| 136 PMA L/C | ||||
| 1 | 2015-NUST-136BMAS-729 | Muhammad Ahmad Khan | 3.51 | President’s Gold Medal |
| 2 | 2015-NUST-136BMAS-1101 | Rizwan Ali | 3.48 | Chancellor’s Silver Medal |
| 3 | 2015-NUST-136BMAS-850 | Umar Hamza | 3.13 | Rector’s Gold Medal |
| 137 PMA L/C | ||||
| 1 | 2016-NUST-137BMAS-157 | Hamza Tariq | 3.59 | President’s Gold Medal |
| 2 | 2016-NUST-137BMAS-400 | Muhammad Hamza Aziz | 3.56 | Chancellor’s Silver Medal |
| 3 | 2016-NUST-137BMAS-515 | Muhammad Hamza Babar | 3.11 | Rector’s Gold Medal |
| 9th Convocation (2022) | ||||
| 138 PMA L/C | ||||
| 1 | 2016-NUST-138BMAS-755 | Shayan Sajjad Qureshi | 3.56 | President’s Gold Medal |
| 2 | 2016-NUST-138BMAS-856 | Talha Younas Khan | 3.56 | President’s Gold Medal |
| 3 | 2016-NUST-138BMAS-859 | Ghulam Nabi | 3.55 | Chancellor’s Silver Medal |
| 4 | 2016-NUST-138BMAS-995 | Syed Atique Ur Rahman | 3.46 | Rector’s Gold Medal |
| 139 PMA L/C | ||||
| 1 | 2017-NUST-139BMAS-461 | Muhammad Zaid Bin Ali | 3.65 | President’s Gold Medal |
| 2 | 2017-NUST-139BMAS-131 | Muhammad Umer Khan | 3.63 | Chancellor’s Silver Medal |
| 3 | 2017-NUST-139BMAS-461 | Muhammad Zaid Bin Ali | 3.65 | Rector’s Gold Medal |
| 10th Convocation (2023) | ||||
140 PMA L/C |
||||
| 2017-NUST-140BMAS-1016 | Mogheera Farqaleet, 146 Fd Regt Arty | 3.60 | President’s Gold Medal for Best student in Academics. | |
| 2017-NUST-140BMAS-688 | Muhammad Usama Farooq Cheema, 9 Baloch | 3.59 | Chancellor’s Silver Medal for 2nd Best Student in Academics. | |
| 2017-NUST-140BMAS-688 | Muhammad Usama Farooq Cheema, 9 Baloch | 3.59 | Rector’s Gold Medal for Best in Project (IRP). | |
| 141 PMA L/C | ||||
| 2018-NUST-141BMAS-112 | Unaiz Ahmed, 44 FF | 3.65 | President’s Gold Medal for Best student in Academics. | |
| 2018-NUST-141BMAS-120 | Muhammad Daud Younis, 13 Lt AD (GM) Regt | 3.60 | Chancellor’s Silver Medal for 2nd Best Student in Academics. | |
| 2018-NUST-141BMAS-149 | Ahmad Abdullah Baig, 42 Baloch | 3.31 | Rector’s Gold Medal for Best in Project (IRP). | |
| 11th Convocation (2024) | ||||
142 PMA L/C |
||||
| 2018-NUST-142BMAS-979 | Muhammad Danyal Siddique, 86 Lt S&T Bn ASC | 3.67 | President’s Gold Medal for Best student in Academics. | |
| 2017-NUST-142BMAS-1108 | Shuja Ur Rehman, 14 Sind Regt | 3.65 | Chancellor’s Silver Medal for 2nd Best Student in Academics. | |
| 143 PMA L/C | ||||
| 2019-NUST-143BMAS-344 | Usman Khalid Dar, 171 Fd Regt Arty | 3.66 | President’s Gold Medal for Best student in Academics. | |
| 2019-NUST-143BMAS-320 | Muhammad Tashfeen Bilal, 17 Sind Regt | 3.60 | Chancellor’s Silver Medal for 2nd Best Student in Academics. | |
NIPCONS NUST has not only set new norms of excellence in teaching, research and innovation but has also developed conducive environment for creative activities that promote talent in all forms. A list of honours and awards received by NIPCONS NUST Student and staff at national and international levels is presented below:
Source: NUST Annual Report 2024-25

